| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jam | Caprica | J28 | 30956 | Angelo Cosentini | 183 | mc | 1.0 | ||
| 2 | Jam | Peacemaker 2 | Merit25 | 451 | Glen Baker | 174 | DNS | 5.0 | ||
| 2 | Jam | A Touch of Moondust | Beneteau36.7 | 2011 | Ralph Perreca | 102 | DNS | 5.0 | ||
| 2 | Jam | Vim | Hunter 25.5 | 2288 | Sidney Norinsky | 235 | DNS | 5.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Puck III | Beneteau36.7 | 52092 | Ian Westergren | Ian | 84 | 133145 | 1:31:45 | 1:25:58 | 0:00:00 | 2.701 kn | 1.0 | |
| 2 | Spin | Innovator | Merit25 | 723 | Terry Baldwin | 174 | 134349 | 1:43:49 | 1:31:50 | 0:05:52 | 2.387 kn | 2.0 | ||
| 3 | Spin | Sterling | Lindenburg | 2 | Todd Diffee | 168 | 134369 | 1:44:09 | 1:32:35 | 0:06:37 | 2.379 kn | 3.0 | ||
| 4 | Spin | Fiasco | Merit25 | 830 | Greg Young | 177 | 134846 | 1:48:46 | 1:36:35 | 0:10:37 | 2.278 kn | 4.0 | ||
| 5 | Spin | Cirrus | Corsair 28 | 45 | Dan Feldman | 9 | 133757 | 1:37:57 | 1:37:20 | 0:11:22 | 2.53 kn | 5.0 | ||
| 6 | Spin | Boys Dream III | Laser 28 | 63474 | John Stephenson | 129 | 134815 | 1:48:15 | 1:39:22 | 0:13:24 | 2.289 kn | 6.0 | ||
| 7 | Spin | Elan | C&CRW | 14070 | Barry Mendenbach | 207 | 140207 | 2:02:07 | 1:47:52 | 0:21:54 | 2.029 kn | 7.0 | ||
| 8 | Spin | jammin' | C&C27 | 497 | Dave Sior | 201 | 140300 | 2:03:00 | 1:49:10 | 0:23:12 | 2.015 kn | 8.0 | ||
| 9 | Spin | Sleeper | Peterson 35 | 17334 | Steve Coliukos | 111 | A | 10.0 |
Kingston Sailling Club Website
Kingston Sailling Club Website
Sailwave Scoring Software 2.00 build 2
www.sailwave.com