| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jam | Caprica | J28 | 30956 | Angelo Cosentini | 183 | 154836 | 1:23:36 | 1:07:58 | 0:00:00 | 3.679 kn | 1.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Sterling | Lindenburg | 2 | Todd Diffee | 168 | 153723 | 1:12:23 | 0:58:02 | 0:00:00 | 4.249 kn | 1.0 | ||
| 2 | Spin | Innovator | Merit25 | 723 | Terry Baldwin | 174 | 153923 | 1:14:23 | 0:59:31 | 0:01:29 | 4.135 kn | 2.0 | ||
| 3 | Spin | Fiasco | Merit25 | 830 | Greg Young | 177 | 154215 | 1:17:15 | 1:02:08 | 0:04:06 | 3.981 kn | 3.0 | ||
| 4 | Spin | Puck III | Beneteau36.7 | 52092 | Ian Westergren | Ian | 84 | 153440 | 1:09:40 | 1:02:29 | 0:04:28 | 4.415 kn | 4.0 | |
| 5 | Spin | Cirrus | Corsair 28 | 45 | Dan Feldman | 9 | 152905 | 1:04:05 | 1:03:19 | 0:05:17 | 4.799 kn | 5.0 | ||
| 6 | Spin | Boys Dream III | Laser 28 | 63474 | John Stephenson | 129 | 153956 | 1:14:56 | 1:03:55 | 0:05:53 | 4.104 kn | 6.0 | ||
| 7 | Spin | jammin' | C&C27 | 497 | Dave Sior | 201 | 154703 | 1:22:03 | 1:04:53 | 0:06:51 | 3.748 kn | 7.0 | ||
| 8 | Spin | Elan | C&CRW | 14070 | Barry Mendenbach | 207 | 154757 | 1:22:57 | 1:05:16 | 0:07:14 | 3.708 kn | 8.0 | ||
| 9 | Spin | Sleeper | Peterson 35 | 17334 | Steve Coliukos | 111 | A | 10.0 |
Kingston Sailling Club Website
Kingston Sailling Club Website
Sailwave Scoring Software 2.00 build 2
www.sailwave.com