5/10/08
| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jam | Va Bene | Beneteau 311 | 311 | 174 | 132057 | 1:10:57 | 1:03:12 | 0:00:00 | 2.262 kn | 1.00 |
| 2 | Jam | Caprica | J28 | 30956 | 183 | 132958 | 1:19:58 | 1:11:48 | 0:08:37 | 2.007 kn | 2.00 |
| 3 | Jam | Skon | Barberis Show | 40686 | 195 | 133213 | 1:22:13 | 1:13:31 | 0:10:20 | 1.952 kn | 3.00 |
| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Innovator | Merit25 | 723 | 174 | 131805 | 0:58:05 | 0:50:20 | 0:00:00 | 2.763 kn | 1.00 |
| 2 | Spin | Cirrus | Corsair 28 | 45 | 9 | 131228 | 0:52:28 | 0:52:04 | 0:01:44 | 3.059 kn | 2.00 |
| 3 | Spin | Insatiable | Merit25 | 32905 | 174 | 132232 | 1:02:32 | 0:54:47 | 0:04:27 | 2.567 kn | 3.00 |
| 4 | Spin | Puck III | Beneteau36.7 | 52092 | 84 | 132050 | 1:00:50 | 0:57:05 | 0:06:46 | 2.638 kn | 4.00 |
| 5 | Spin | Moon Dust | Beneteau36.7 | 2011 | 102 | 132306 | 1:03:06 | 0:58:33 | 0:08:14 | 2.544 kn | 5.00 |
| 5 | Spin | Fiasco | Merit25 | 830 | 174 | A | 5.00 | ||||
| 7 | Spin | Boys Dream III | Laser 28 | 63474 | 129 | 132718 | 1:07:18 | 1:01:33 | 0:11:13 | 2.385 kn | 6.00 |
| Code | Description | Points |
|---|---|---|
| A | Committee Boat | 5 |
Kingston Sailling Club Website
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com