5/10/08
| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jam | Va Bene | Beneteau 311 | 311 | 174 | 145609 | 1:06:09 | 0:51:17 | 0:00:00 | 4.649 kn | 1.00 |
| 2 | Jam | Caprica | J28 | 30956 | 183 | 152045 | 1:30:45 | 1:15:07 | 0:23:50 | 3.389 kn | 2.00 |
| 3 | Jam | Skon | Barberis Show | 40686 | 195 | 152453 | 1:34:53 | 1:18:13 | 0:26:56 | 3.241 kn | 3.00 |
| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Puck III | Beneteau36.7 | 52092 | 84 | 145041 | 0:50:41 | 0:43:30 | 0:00:00 | 6.068 kn | 1.00 |
| 2 | Spin | Insatiable | Merit25 | 32905 | 174 | 145924 | 0:59:24 | 0:44:32 | 0:01:02 | 5.178 kn | 2.00 |
| 3 | Spin | Cirrus | Corsair 28 | 45 | 9 | 144559 | 0:45:59 | 0:45:13 | 0:01:42 | 6.689 kn | 3.00 |
| 4 | Spin | Innovator | Merit25 | 723 | 174 | 150046 | 1:00:46 | 0:45:54 | 0:02:24 | 5.061 kn | 4.00 |
| 5 | Spin | Moon Dust | Beneteau36.7 | 2011 | 102 | 150819 | 1:08:19 | 0:59:36 | 0:16:06 | 4.502 kn | 5.00 |
| 5 | Spin | Fiasco | Merit25 | 830 | 174 | A | 5.00 | ||||
| 7 | Spin | Boys Dream III | Laser 28 | 63474 | 129 | 151052 | 1:10:52 | 0:59:51 | 0:16:20 | 4.34 kn | 6.00 |
| Code | Description | Points |
|---|---|---|
| A | Committee Boat | 5 |
Kingston Sailling Club Website
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com