| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jam | A Touch of Moondust | Beneteau36.7 | 2011 | Ralph Perreca | 102 | 151109 | 3:11:09 | 3:01:13 | 0:00:00 | 1.834 kn | 1.0 | ||
| 2 | Jam | Whisper | Sabre 28 | S 28 | 198 | 153513 | 3:35:13 | 3:15:56 | 0:14:43 | 1.629 kn | 2.0 | |||
| 3 | Jam | Caprica | J28 | 30956 | Angelo Cosentini | 183 | 153433 | 3:34:33 | 3:16:44 | 0:15:31 | 1.634 kn | 3.0 | ||
| 4 | Jam | Peacemaker 2 | Merit25 | 451 | Glen Baker | 174 | DNS | 6.0 | ||||||
| 4 | Jam | Vim | Hunter 25.5 | 2288 | Sidney Norinsky | 235 | DNS | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Innovator | Merit25 | 723 | Terry Baldwin | 174 | 145659 | 2:56:59 | 2:40:02 | 0:00:00 | 1.981 kn | 1.0 | ||
| 2 | Spin | Fiasco | Merit25 | 830 | Greg Young | 177 | 150011 | 3:00:11 | 2:42:57 | 0:02:54 | 1.946 kn | 2.0 | ||
| 3 | Spin | Sterling | Lindenberg | 2 | Todd Diffee | 168 | 150032 | 3:00:32 | 2:44:10 | 0:04:08 | 1.942 kn | 3.0 | ||
| 4 | Spin | Puck III | Beneteau36.7 | 52092 | Ian Westergren | 84 | 145633 | 2:56:33 | 2:48:22 | 0:08:20 | 1.986 kn | 4.0 | ||
| 5 | Spin | Ruby B | J24 | 795 | James Renylds | 171 | 150514 | 3:05:14 | 2:48:35 | 0:08:33 | 1.893 kn | 5.0 | ||
| 6 | Spin | Boys Dream III | Laser 28 | 63474 | John Stephenson | 129 | 150607 | 3:06:07 | 2:53:33 | 0:13:31 | 1.884 kn | 6.0 | ||
| 7 | Spin | Cirrus | Corsair 28 | 45 | Dan Feldman | 9 | 145511 | 2:55:11 | 2:54:18 | 0:14:16 | 2.001 kn | 7.0 | ||
| 8 | Spin | Elan | C&CRW | 14070 | Barry Mendenbach | 207 | 153229 | 3:32:29 | 3:12:19 | 0:32:17 | 1.65 kn | 8.0 | ||
| 9 | Spin | jammin' | C&C27 | 497 | Dave Sior | 201 | DNS | 11.0 | ||||||
| 9 | Spin | Sleeper | Peterson 35 | 17334 | Steve Coliukos | 111 | A | 11.0 |
Kingston Sailling Club Website
Kingston Sailling Club Website
Sailwave Scoring Software 2.00 build 2
www.sailwave.com