| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jam | Caprica | J28 | 30956 | Angelo Cosentini | 183 | 161431 | 0:24:31 | 0:20:10 | 0:00:00 | 3.487 kn | 1.0 | ||
| 2 | Jam | A Touch of Moondust | Beneteau36.7 | 2011 | Ralph Perreca | 102 | 161459 | 0:24:59 | 0:22:34 | 0:02:23 | 3.422 kn | 2.0 | ||
| 3 | Jam | Whisper | Sabre 28 | S 28 | 198 | 161854 | 0:28:54 | 0:24:12 | 0:04:02 | 2.958 kn | 3.0 | |||
| 4 | Jam | Peacemaker 2 | Merit25 | 451 | Glen Baker | 174 | DNS | 6.0 | ||||||
| 4 | Jam | Vim | Hunter 25.5 | 2288 | Sidney Norinsky | 235 | DNS | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Sterling | Lindenberg | 2 | Todd Diffee | 168 | 160908 | 0:19:08 | 0:15:09 | 0:00:00 | 4.469 kn | 1.0 | ||
| 2 | Spin | Innovator | Merit25 | 723 | Terry Baldwin | 174 | 160941 | 0:19:41 | 0:15:33 | 0:00:24 | 4.344 kn | 2.0 | ||
| 3 | Spin | Ruby B | J24 | 795 | James Renylds | 171 | 160940 | 0:19:40 | 0:15:36 | 0:00:28 | 4.347 kn | 3.0 | ||
| 4 | Spin | Fiasco | Merit25 | 830 | Greg Young | 177 | 160951 | 0:19:51 | 0:15:39 | 0:00:30 | 4.307 kn | 4.0 | ||
| 5 | Spin | Cirrus | Corsair 28 | 45 | Dan Feldman | 9 | 160627 | 0:16:27 | 0:16:14 | 0:01:06 | 5.198 kn | 5.0 | ||
| 6 | Spin | Boys Dream III | Laser 28 | 63474 | John Stephenson | 129 | 160926 | 0:19:26 | 0:16:22 | 0:01:14 | 4.4 kn | 6.0 | ||
| 7 | Spin | Elan | C&CRW | 14070 | Barry Mendenbach | 207 | 161208 | 0:22:08 | 0:17:13 | 0:02:04 | 3.863 kn | 7.0 | ||
| 8 | Spin | Puck III | Beneteau36.7 | 52092 | Ian Westergren | 84 | 160934 | 0:19:34 | 0:17:34 | 0:02:26 | 4.37 kn | 8.0 | ||
| 9 | Spin | jammin' | C&C27 | 497 | Dave Sior | 201 | DNS | 11.0 | ||||||
| 9 | Spin | Sleeper | Peterson 35 | 17334 | Steve Coliukos | 111 | A | 11.0 |
Kingston Sailling Club Website
Kingston Sailling Club Website
Sailwave Scoring Software 2.00 build 2
www.sailwave.com