5/18/08
| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jam | Skon | Barberis Show | 40686 | 195 | 135721 | 1:37:21 | 1:26:59 | 0:00:00 | 1.965 kn | 1.00 |
| 2 | Jam | Va Bene | Beneteau 311 | 311 | 174 | 135633 | 1:36:33 | 1:27:18 | 0:00:19 | 1.981 kn | 2.00 |
| 3 | Jam | Caprica | J28 | 30956 | 183 | 140127 | 1:41:27 | 1:31:44 | 0:04:44 | 1.885 kn | 3.00 |
| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Insatiable | Merit25 | 32905 | 174 | 135244 | 1:22:44 | 1:13:29 | 0:00:00 | 2.312 kn | 1.00 |
| 2 | Spin | Innovator | Merit25 | 723 | 174 | 135250 | 1:22:50 | 1:13:35 | 0:00:06 | 2.309 kn | 2.00 |
| 3 | Spin | Puck III | Beneteau36.7 | 52092 | 84 | A | 2.50 | ||||
| 4 | Spin | Moon Dust | Beneteau36.7 | 2011 | 102 | 134915 | 1:19:15 | 1:13:50 | 0:00:21 | 2.414 kn | 3.00 |
| 5 | Spin | Sleeper | Peterson 35 | 17334 | 111 | 135145 | 1:21:45 | 1:15:51 | 0:02:22 | 2.34 kn | 4.00 |
| 6 | Spin | Fiasco | Merit25 | 830 | 174 | 135745 | 1:27:45 | 1:18:30 | 0:05:01 | 2.18 kn | 5.00 |
| 7 | Spin | Boys Dream III | Laser 28 | 63474 | 129 | 135759 | 1:27:59 | 1:21:08 | 0:07:38 | 2.174 kn | 6.00 |
| 8 | Spin | Cirrus | Corsair 28 | 45 | 9 | DSQ | 8.00 |
| Code | Description | Points |
|---|---|---|
| A | Committee Boat | 2.5 |
| DSQ | Disqualification | 8 |
Kingston Sailling Club Website
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com