5/18/08
| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jam | Caprica | J28 | 30956 | 183 | 143605 | 0:21:05 | 0:17:24 | 0:00:00 | 3.432 kn | 1.00 |
| 2 | Jam | Skon | Barberis Show | 40686 | 195 | 143904 | 0:24:04 | 0:20:09 | 0:02:45 | 3.007 kn | 2.00 |
| 3 | Jam | Va Bene | Beneteau 311 | 311 | 174 | 143901 | 0:24:01 | 0:20:31 | 0:03:07 | 3.013 kn | 3.00 |
| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Cirrus | Corsair 28 | 45 | 9 | 144020 | 0:15:20 | 0:15:09 | 0:00:00 | 4.719 kn | 1.00 |
| 2 | Spin | Innovator | Merit25 | 723 | 174 | 144639 | 0:21:39 | 0:18:09 | 0:03:00 | 3.342 kn | 2.00 |
| 3 | Spin | Puck III | Beneteau36.7 | 52092 | 84 | A | 2.50 | ||||
| 4 | Spin | Boys Dream III | Laser 28 | 63474 | 129 | 144622 | 0:21:22 | 0:18:46 | 0:03:37 | 3.387 kn | 3.00 |
| 5 | Spin | Insatiable | Merit25 | 32905 | 174 | 144725 | 0:22:25 | 0:18:55 | 0:03:46 | 3.228 kn | 4.00 |
| 6 | Spin | Moon Dust | Beneteau36.7 | 2011 | 102 | 144647 | 0:21:47 | 0:19:44 | 0:04:35 | 3.322 kn | 5.00 |
| 7 | Spin | Fiasco | Merit25 | 830 | 174 | 144903 | 0:24:03 | 0:20:33 | 0:05:24 | 3.009 kn | 6.00 |
| 8 | Spin | Sleeper | Peterson 35 | 17334 | 111 | 144933 | 0:24:33 | 0:22:19 | 0:07:10 | 2.947 kn | 7.00 |
| Code | Description | Points |
|---|---|---|
| A | Committee Boat | 2.5 |
Kingston Sailling Club Website
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com