5/25/08
| Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|
| Skon | Barberis Show | 40686 | 195 | 135142 | 1:41:42 | 1:37:04 | 0:00:00 | 0.841 kn | 1.00 |
| Va Bene | Beneteau 311 | 311 | 174 | A | 1.75 | ||||
| Caprica | J28 | 30956 | 183 | MC | 2.00 |
| Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|
| Innovator | Merit25 | 723 | 174 | 133323 | 1:13:23 | 1:09:15 | 0:00:00 | 1.165 kn | 1.00 |
| Insatiable | Merit25 | 32905 | 174 | 133448 | 1:14:48 | 1:10:40 | 0:01:25 | 1.143 kn | 2.00 |
| Fiasco | Merit25 | 830 | 177 | 133907 | 1:19:07 | 1:14:55 | 0:05:40 | 1.081 kn | 3.00 |
| Moon Dust | Beneteau36.7 | 2011 | 102 | 133733 | 1:17:33 | 1:15:08 | 0:05:53 | 1.103 kn | 4.00 |
| Boys Dream III | Laser 28 | 63474 | 129 | 134147 | 1:21:47 | 1:18:43 | 0:09:28 | 1.045 kn | 5.00 |
| Puck III | Beneteau36.7 | 52092 | 84 | 143720 | 2:17:20 | 2:15:20 | 1:06:05 | 0.623 kn | 6.00 |
| Sleeper | Peterson 35 | 17334 | 111 | MC | 7.00 | ||||
| Elan | C&CRW | 14070 | 207 | MC | 7.00 |
| Code | Description | Points |
|---|---|---|
| A | Committee Boat | 1.75 |
| MC | Mercy Rule | Varies |
Kingston Sailling Club Website
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com