| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jam | A Touch of Moondust | Beneteau36.7 | 2011 | Ralph Perreca | 102 | 130439 | 1:04:39 | 0:54:27 | 0:00:00 | 5.568 kn | 1.0 | ||
| 2 | Jam | Caprica | J28 | 30956 | Angelo Cosentini | 183 | 131411 | 1:14:11 | 0:55:53 | 0:01:26 | 4.853 kn | 2.0 | ||
| 3 | Jam | Whisper | Sabre 28 | S 28 | Mark Stetler | 198 | 132234 | 1:22:34 | 1:02:46 | 0:08:19 | 4.36 kn | 3.0 | ||
| 4 | Jam | Vim | Hunter 25.5 | 2288 | Sidney Norinsky | 235 | 133053 | 1:30:53 | 1:07:23 | 0:12:56 | 3.961 kn | 4.0 | ||
| 5 | Jam | Peacemaker 2 | Merit25 | 451 | Glen Baker | 174 | DNS | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Cirrus | Corsair 28 | 45 | Dan Feldman | 9 | 125455 | 0:54:55 | 0:54:01 | 0:00:00 | 6.555 kn | 1.0 | ||
| 2 | Spin | Fiasco | Merit25 | 830 | Greg Young | 177 | 131208 | 1:12:08 | 0:54:26 | 0:00:25 | 4.991 kn | 2.0 | ||
| 3 | Spin | Sterling | Lindenberg | 2 | Todd Diffee | 168 | 131217 | 1:12:17 | 0:55:29 | 0:01:28 | 4.98 kn | 3.0 | ||
| 4 | Spin | Elan | C&CRW | 14070 | Barry Mendenbach | 207 | 131752 | 1:17:52 | 0:57:10 | 0:03:09 | 4.623 kn | 4.0 | ||
| 5 | Spin | Innovator | Merit25 | 723 | Terry Baldwin | 174 | 131643 | 1:16:43 | 0:59:19 | 0:05:18 | 4.693 kn | 5.0 | ||
| 6 | Spin | Boys Dream III | Laser 28 | 63474 | John Stephenson | 129 | 131233 | 1:12:33 | 0:59:39 | 0:05:38 | 4.962 kn | 6.0 | ||
| 7 | Spin | Puck III | Beneteau36.7 | 52092 | Ian Westergren | 84 | 131115 | 1:11:15 | 1:02:51 | 0:08:50 | 5.053 kn | 7.0 | ||
| 8 | Spin | Ruby B | J24 | 795 | James Renylds | 171 | DNS | 11.0 | ||||||
| 8 | Spin | jammin' | C&C27 | 497 | Dave Sior | 201 | DNS | 11.0 | ||||||
| 8 | Spin | Sleeper | Peterson 35 | 17334 | Steve Coliukos | 111 | A | 11.0 |
Kingston Sailling Club Website
Kingston Sailling Club Website
Sailwave Scoring Software 2.00 build 2
www.sailwave.com