6/1/08
| Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|
| Caprica | J28 | 30956 | 183 | 130936 | 0:24:36 | 0:20:21 | 0:00:00 | 3.395 kn | 1.00 |
| Skon | Barberis Show | 40686 | 195 | 131001 | 0:25:01 | 0:20:30 | 0:00:08 | 3.339 kn | 2.00 |
| Va Bene | Beneteau 311 | 311 | 174 | 131110 | 0:26:10 | 0:22:08 | 0:01:47 | 3.192 kn | 3.00 |
| Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|
| Sterling | Lindenburg | 2 | 168 | 131235 | 0:17:35 | 0:13:41 | 0:00:00 | 4.75 kn | 1.00 |
| Innovator | Merit25 | 723 | 174 | 131327 | 0:18:27 | 0:14:25 | 0:00:44 | 4.527 kn | 2.00 |
| Insatiable | Merit25 | 32905 | 174 | A | 2.60 | ||||
| Moon Dust | Beneteau36.7 | 2011 | 102 | 131211 | 0:17:11 | 0:14:49 | 0:01:08 | 4.861 kn | 3.00 |
| Cirrus | Corsair 28 | 45 | 9 | 131016 | 0:15:16 | 0:15:03 | 0:01:22 | 5.471 kn | 4.00 |
| Fiasco | Merit25 | 830 | 177 | 131417 | 0:19:17 | 0:15:11 | 0:01:29 | 4.331 kn | 5.00 |
| Elan | C&CRW | 14070 | 207 | 131555 | 0:20:55 | 0:16:07 | 0:02:26 | 3.993 kn | 6.00 |
| Sleeper | Peterson 35 | 17334 | 111 | 131432 | 0:19:32 | 0:16:57 | 0:03:16 | 4.276 kn | 7.00 |
| Boys Dream III | Laser 28 | 63474 | 129 | 131511 | 0:20:11 | 0:17:11 | 0:03:30 | 4.138 kn | 8.00 |
| Code | Description | Points |
|---|---|---|
| A | Committee Boat | 2.6 |
Kingston Sailling Club Website
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com