6/1/08
| Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|
| Caprica | J28 | 30956 | 183 | 143837 | 0:58:37 | 0:46:47 | 0:00:00 | 3.972 kn | 1.00 |
| Va Bene | Beneteau 311 | 311 | 174 | 143917 | 0:59:17 | 0:48:02 | 0:01:15 | 3.927 kn | 2.00 |
| Skon | Barberis Show | 40686 | 195 | 144509 | 1:05:09 | 0:52:32 | 0:05:45 | 3.573 kn | 3.00 |
| Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|
| Sterling | Lindenburg | 2 | 168 | 143622 | 0:46:22 | 0:35:30 | 0:00:00 | 5.021 kn | 1.00 |
| Innovator | Merit25 | 723 | 174 | 143845 | 0:48:45 | 0:37:30 | 0:02:00 | 4.775 kn | 2.00 |
| Insatiable | Merit25 | 32905 | 174 | A | 2.60 | ||||
| Fiasco | Merit25 | 830 | 177 | 143923 | 0:49:23 | 0:37:56 | 0:02:26 | 4.714 kn | 3.00 |
| Cirrus | Corsair 28 | 45 | 9 | 142947 | 0:39:47 | 0:39:12 | 0:03:42 | 5.852 kn | 4.00 |
| Moon Dust | Beneteau36.7 | 2011 | 102 | 143639 | 0:46:39 | 0:40:03 | 0:04:33 | 4.99 kn | 5.00 |
| Sleeper | Peterson 35 | 17334 | 111 | 143926 | 0:49:26 | 0:42:15 | 0:06:45 | 4.709 kn | 6.00 |
| Boys Dream III | Laser 28 | 63474 | 129 | 144154 | 0:51:54 | 0:43:33 | 0:08:03 | 4.486 kn | 7.00 |
| Elan | C&CRW | 14070 | 207 | 145108 | 1:01:08 | 0:47:45 | 0:12:15 | 3.808 kn | 8.00 |
| Code | Description | Points |
|---|---|---|
| A | Committee Boat | 2.6 |
Kingston Sailling Club Website
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com