| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jam | A Touch of Moondust | Beneteau36.7 | 2011 | Ralph Perreca | 102 | 141613 | 0:26:13 | 0:23:17 | 0:00:00 | 3.952 kn | 1.0 | ||
| 2 | Jam | Whisper | Sabre 28 | S 28 | Mark Stetler | 198 | 142139 | 0:31:39 | 0:25:57 | 0:02:40 | 3.274 kn | 2.0 | ||
| 3 | Jam | Caprica | J28 | 30956 | Angelo Cosentini | 183 | 142212 | 0:32:12 | 0:26:56 | 0:03:39 | 3.218 kn | 3.0 | ||
| 4 | Jam | Vim | Hunter 25.5 | 2288 | Sidney Norinsky | 235 | DNS | 6.0 | ||||||
| 4 | Jam | Peacemaker 2 | Merit25 | 451 | Glen Baker | 174 | DNS | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Cirrus | Corsair 28 | 45 | Dan Feldman | 9 | 140923 | 0:19:23 | 0:19:07 | 0:00:00 | 5.346 kn | 1.0 | ||
| 2 | Spin | Boys Dream III | Laser 28 | 63474 | John Stephenson | 129 | 141500 | 0:25:00 | 0:21:17 | 0:02:10 | 4.145 kn | 2.0 | ||
| 3 | Spin | Fiasco | Merit25 | 830 | Greg Young | 177 | 141818 | 0:28:18 | 0:23:12 | 0:04:05 | 3.661 kn | 3.0 | ||
| 4 | Spin | Ruby B | J24 | 795 | James Renylds | 171 | 141822 | 0:28:22 | 0:23:27 | 0:04:19 | 3.653 kn | 4.0 | ||
| 5 | Spin | Sleeper | Peterson 35 | 17334 | Steve Coliukos | 111 | 141935 | 0:29:35 | 0:26:23 | 0:07:16 | 3.503 kn | 5.0 | ||
| 6 | Spin | Elan | C&CRW | 14070 | Barry Mendenbach | 207 | A | 7.3 | ||||||
| 7 | Spin | Sterling | Lindenberg | 2 | Todd Diffee | 168 | DNS | 11.0 | ||||||
| 7 | Spin | Innovator | Merit25 | 723 | Terry Baldwin | 174 | DNS | 11.0 | ||||||
| 7 | Spin | Puck III | Beneteau36.7 | 52092 | Ian Westergren | 84 | DNS | 11.0 | ||||||
| 7 | Spin | jammin' | C&C27 | 497 | Dave Sior | 201 | DNS | 11.0 |
Kingston Sailling Club Website
Kingston Sailling Club Website
Sailwave Scoring Software 2.00 build 2
www.sailwave.com