| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jam | A Touch of Moondust | Beneteau36.7 | 2011 | Ralph Perreca | 102 | 124820 | 0:38:20 | 0:36:17 | 0:00:00 | 1.888 kn | 1.0 | ||
| 2 | Jam | Whisper | Sabre 28 | S 28 | Mark Stetler | 198 | 131753 | 1:07:53 | 1:03:54 | 0:27:37 | 1.066 kn | 2.0 | ||
| 3 | Jam | Caprica | J28 | 30956 | Angelo Cosentini | 183 | mc | 3.0 | ||||||
| 4 | Jam | Vim | Hunter 25.5 | 2288 | Sidney Norinsky | 235 | DNS | 6.0 | ||||||
| 4 | Jam | Peacemaker 2 | Merit25 | 451 | Glen Baker | 174 | DNS | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Cirrus | Corsair 28 | 45 | Dan Feldman | 9 | 124622 | 0:36:22 | 0:36:11 | 0:00:00 | 1.99 kn | 1.0 | ||
| 2 | Spin | Fiasco | Merit25 | 830 | Greg Young | 177 | 125409 | 0:44:09 | 0:40:36 | 0:04:24 | 1.639 kn | 2.0 | ||
| 3 | Spin | Boys Dream III | Laser 28 | 63474 | John Stephenson | 129 | 130349 | 0:53:49 | 0:51:13 | 0:15:02 | 1.345 kn | 3.0 | ||
| 4 | Spin | Sleeper | Peterson 35 | 17334 | Steve Coliukos | 111 | 131011 | 1:00:11 | 0:57:57 | 0:21:46 | 1.202 kn | 4.0 | ||
| 5 | Spin | Ruby B | J24 | 795 | James Renylds | 171 | 131508 | 1:05:08 | 1:01:42 | 0:25:31 | 1.111 kn | 5.0 | ||
| 6 | Spin | Elan | C&CRW | 14070 | Barry Mendenbach | 207 | A | 7.3 | ||||||
| 7 | Spin | Sterling | Lindenberg | 2 | Todd Diffee | 168 | DNS | 11.0 | ||||||
| 7 | Spin | Innovator | Merit25 | 723 | Terry Baldwin | 174 | DNS | 11.0 | ||||||
| 7 | Spin | Puck III | Beneteau36.7 | 52092 | Ian Westergren | 84 | DNS | 11.0 | ||||||
| 7 | Spin | jammin' | C&C27 | 497 | Dave Sior | 201 | DNS | 11.0 |
Kingston Sailling Club Website
Kingston Sailling Club Website
Sailwave Scoring Software 2.00 build 2
www.sailwave.com