6/8/08
| Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Vim | Hunter 25.5 | 2288 | 210 | 132407 | 1:24:07 | 1:09:40 | 0:00:00 | 2.946 kn | 1.00 | PHRF is provisional |
| Caprica | J28 | 30956 | 183 | 132330 | 1:23:30 | 1:10:54 | 0:01:15 | 2.968 kn | 2.00 | |
| Skon | Barberis Show | 40686 | 195 | A | 2.14 | |||||
| Va Bene | Beneteau 311 | 311 | 174 | MC | 3.00 |
| Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Cirrus | Corsair 28 | 45 | 9 | 130710 | 0:57:10 | 0:56:33 | 0:00:00 | 4.335 kn | 1.00 | |
| Elan | C&CRW | 14070 | 207 | 132213 | 1:12:13 | 0:57:58 | 0:01:25 | 3.431 kn | 2.00 | |
| Insatiable | Merit25 | 32905 | 174 | 132055 | 1:10:55 | 0:58:56 | 0:02:24 | 3.494 kn | 3.00 | |
| Moon Dust | Beneteau36.7 | 2011 | 102 | 132005 | 1:10:05 | 1:03:04 | 0:06:31 | 3.536 kn | 4.00 | |
| Sleeper | Peterson 35 | 17334 | 111 | 132203 | 1:12:03 | 1:04:25 | 0:07:52 | 3.439 kn | 5.00 | |
| Fiasco | Merit25 | 830 | 177 | 132834 | 1:18:34 | 1:06:23 | 0:09:50 | 3.154 kn | 6.00 | |
| Boys Dream III | Laser 28 | 63474 | 129 | 134719 | 1:37:19 | 1:28:26 | 0:31:53 | 2.546 kn | 7.00 |
| Code | Description | Points |
|---|---|---|
| A | Committee Boat | 2.14 |
| MC | Mercy Rule | 3 |
Kingston Sailling Club Website
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com