6/8/08
| Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Caprica | J28 | 30956 | 183 | 150357 | 0:43:57 | 0:39:42 | 0:00:00 | 1.9 kn | 1.00 | |
| Va Bene | Beneteau 311 | 311 | 174 | 150848 | 0:48:48 | 0:44:46 | 0:05:04 | 1.711 kn | 2.00 | |
| Skon | Barberis Show | 40686 | 195 | A | 2.14 |
| Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Cirrus | Corsair 28 | 45 | 9 | 145321 | 0:33:21 | 0:33:08 | 0:00:00 | 2.504 kn | 1.00 | |
| Moon Dust | Beneteau36.7 | 2011 | 102 | 145652 | 0:36:52 | 0:34:30 | 0:01:22 | 2.265 kn | 2.00 | |
| Elan | C&CRW | 14070 | 207 | 150143 | 0:41:43 | 0:36:55 | 0:03:46 | 2.002 kn | 3.00 | |
| Boys Dream III | Laser 28 | 63474 | 129 | 150010 | 0:40:10 | 0:37:10 | 0:04:02 | 2.079 kn | 4.00 | |
| Fiasco | Merit25 | 830 | 177 | 150121 | 0:41:21 | 0:37:15 | 0:04:06 | 2.02 kn | 5.00 | |
| Insatiable | Merit25 | 32905 | 174 | 150130 | 0:41:30 | 0:37:28 | 0:04:19 | 2.013 kn | 6.00 |
| Code | Description | Points |
|---|---|---|
| A | Committee Boat | 2.14 |
Kingston Sailling Club Website
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com