6/15/08
| Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Va Bene | Beneteau 311 | 311 | 174 | 160112 | 4:01:12 | 3:47:24 | 0:00:00 | 1.184 kn | 1.00 | |
| Skon | Barberis Show | 40686 | 195 | MC | 2.00 | |||||
| Caprica | J28 | 30956 | 183 | DNF | 5.00 | |||||
| Vim | Hunter 25.5 | 2288 | 210 | DNF | 5.00 | PHRF is provisional |
| Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Puck III | Beneteau36.7 | 52092 | 84 | 140921 | 1:59:21 | 1:52:24 | 0:00:00 | 2.494 kn | 1.00 | |
| Innovator | Merit25 | 723 | 174 | 142348 | 2:13:48 | 1:59:25 | 0:07:01 | 2.224 kn | 2.00 | |
| Cirrus | Corsair 28 | 45 | 9 | 141236 | 2:02:36 | 2:01:51 | 0:09:27 | 2.427 kn | 3.00 | |
| Insatiable | Merit25 | 32905 | 174 | 143220 | 2:22:20 | 2:07:57 | 0:15:33 | 2.091 kn | 4.00 | |
| Fiasco | Merit25 | 830 | 177 | 145440 | 2:44:40 | 2:30:02 | 0:37:38 | 1.807 kn | 5.00 | |
| Boys Dream III | Laser 28 | 63474 | 129 | A | 5.89 | |||||
| Moon Dust | Beneteau36.7 | 2011 | 102 | MC | 6.00 | |||||
| Elan | C&CRW | 14070 | 207 | MC | 6.00 | |||||
| Sleeper | Peterson 35 | 17334 | 111 | MC | 6.00 |
| Code | Description | Points |
|---|---|---|
| A | Committee Boat | 5.89 |
| DNF | Started but did not finish | 5 |
| MC | Mercy Rule | Varies |
Kingston Sailling Club Website
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com