6/22/08
| Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Va Bene | Beneteau 311 | 311 | 174 | 142056 | 1:50:56 | 1:44:20 | 0:00:00 | 1.23 kn | 1.00 | |
| Caprica | J28 | 30956 | 183 | 143100 | 2:01:00 | 1:54:04 | 0:09:44 | 1.128 kn | 2.00 | |
| Skon | Barberis Show | 40686 | 195 | 143941 | 2:09:41 | 2:02:18 | 0:17:57 | 1.052 kn | 3.00 |
| Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Moon Dust | Beneteau36.7 | 2011 | 102 | 141609 | 1:36:09 | 1:32:17 | 0:00:00 | 1.419 kn | 1.00 | |
| Insatiable | Merit25 | 32905 | 174 | 142105 | 1:41:05 | 1:34:29 | 0:02:12 | 1.35 kn | 2.00 | |
| Innovator | Merit25 | 723 | 174 | 142315 | 1:43:15 | 1:36:39 | 0:04:22 | 1.321 kn | 3.00 | |
| Boys Dream III | Laser 28 | 63474 | 129 | 142433 | 1:44:33 | 1:39:40 | 0:07:23 | 1.305 kn | 4.00 | |
| Fiasco | Merit25 | 830 | 177 | 142704 | 1:47:04 | 1:40:22 | 0:08:04 | 1.274 kn | 5.00 | |
| Puck III | Beneteau36.7 | 52092 | 84 | 142350 | 1:43:50 | 1:40:39 | 0:08:22 | 1.314 kn | 6.00 | |
| Sleeper | Peterson 35 | 17334 | 111 | A | 6.14 | |||||
| Sterling | Lindenburg | 2 | 168 | 142818 | 1:48:18 | 1:41:56 | 0:09:39 | 1.26 kn | 7.00 | |
| Cirrus | Corsair 28 | 45 | 9 | 142250 | 1:42:50 | 1:42:30 | 0:10:12 | 1.327 kn | 8.00 | |
| Elan | C&CRW | 14070 | 207 | 144122 | 2:01:22 | 1:53:31 | 0:21:14 | 1.124 kn | 9.00 |
| Code | Description | Points |
|---|---|---|
| A | Committee Boat | 6.14 |
Kingston Sailling Club Website
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com