6/22/08
| Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Caprica | J28 | 30956 | 183 | 151819 | 0:33:19 | 0:29:38 | 0:00:00 | 2.172 kn | 1.00 | |
| Va Bene | Beneteau 311 | 311 | 174 | 152314 | 0:38:14 | 0:34:44 | 0:05:06 | 1.893 kn | 2.00 | |
| Skon | Barberis Show | 40686 | 195 | 153430 | 0:49:30 | 0:45:35 | 0:15:57 | 1.462 kn | 3.00 |
| Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Cirrus | Corsair 28 | 45 | 9 | 151645 | 0:21:45 | 0:21:34 | 0:00:00 | 3.327 kn | 1.00 | |
| Moon Dust | Beneteau36.7 | 2011 | 102 | 152234 | 0:27:34 | 0:25:31 | 0:03:57 | 2.625 kn | 2.00 | |
| Insatiable | Merit25 | 32905 | 174 | 152403 | 0:29:03 | 0:25:33 | 0:03:59 | 2.491 kn | 3.00 | |
| Fiasco | Merit25 | 830 | 177 | 152839 | 0:33:39 | 0:30:06 | 0:08:31 | 2.15 kn | 4.00 | |
| Boys Dream III | Laser 28 | 63474 | 129 | 152836 | 0:33:36 | 0:31:00 | 0:09:26 | 2.154 kn | 5.00 | |
| Puck III | Beneteau36.7 | 52092 | 84 | 152906 | 0:34:06 | 0:32:25 | 0:10:51 | 2.122 kn | 6.00 | |
| Sleeper | Peterson 35 | 17334 | 111 | A | 6.14 | |||||
| Elan | C&CRW | 14070 | 207 | 153255 | 0:37:55 | 0:33:45 | 0:12:11 | 1.908 kn | 7.00 | |
| Innovator | Merit25 | 723 | 174 | DNS | 8.00 | |||||
| Sterling | Lindenburg | 2 | 168 | DNS | 8.00 |
| Code | Description | Points |
|---|---|---|
| A | Committee Boat | 6.14 |
| DNS | Came to the start area but did not start | 8 |
Kingston Sailling Club Website
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com