| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jam | A Touch of Moondust | Beneteau36.7 | 2011 | Ralph Perreca | 102 | 133003 | 1:30:03 | 1:22:19 | 0:00:00 | 3.028 kn | 1.0 |
| 2 | Jam | Caprica | J28 | 30956 | Angelo Cosentini | 183 | 134412 | 1:44:12 | 1:30:20 | 0:08:01 | 2.617 kn | 2.0 |
| 3 | Jam | Peacemaker 2 | Merit25 | 451 | Glen Baker | 174 | 135144 | 1:51:44 | 1:38:33 | 0:16:14 | 2.441 kn | 3.0 |
| 4 | Jam | Whisper | Sabre 28 | S 28 | Mark Stetler | 198 | 140138 | 2:01:38 | 1:46:38 | 0:24:19 | 2.242 kn | 4.0 |
| 5 | Jam | Vim | Hunter 25.5 | 2288 | Sidney Norinsky | 235 | DNS | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Insatiable | Merit25 | 32905 | George Minervini | 174 | 132740 | 1:17:40 | 1:04:29 | 0:00:00 | 3.511 kn | 1.0 |
| 2 | Spin | Sterling | Lindenberg | 2 | Todd Diffee | 168 | 132832 | 1:18:32 | 1:05:48 | 0:01:19 | 3.472 kn | 2.0 |
| 3 | Spin | Cirrus | Corsair 28 | 45 | Dan Feldman | 9 | 132809 | 1:18:09 | 1:17:28 | 0:12:59 | 3.489 kn | 3.0 |
| 4 | Spin | Innovator | Merit25 | 723 | Terry Baldwin | 174 | 134352 | 1:33:52 | 1:20:41 | 0:16:12 | 2.905 kn | 4.0 |
| 5 | Spin | Elan | C&CRW | 14070 | Barry Mendenbach | 207 | 134915 | 1:39:15 | 1:23:34 | 0:19:05 | 2.748 kn | 5.0 |
| 6 | Spin | Boys Dream III | Laser 28 | 63474 | John Stephenson | 129 | 134352 | 1:33:52 | 1:24:06 | 0:19:37 | 2.905 kn | 6.0 |
| 7 | Spin | Puck III | Beneteau36.7 | 52092 | Ian Westergren | 84 | A | 6.9 | ||||
| 8 | Spin | Fiasco | Merit25 | 830 | Greg Young | 177 | 134955 | 1:39:55 | 1:26:31 | 0:22:01 | 2.729 kn | 7.0 |
| 9 | Spin | Sleeper | Peterson 35 | 17334 | Steve Coliukos | 111 | DNS | 12.0 | ||||
| 9 | Spin | Ruby B | J24 | 795 | James Renylds | 171 | DNS | 12.0 | ||||
| 9 | Spin | jammin' | C&C27 | 497 | Dave Sior | 201 | DNS | 12.0 |
Kingston Sailling Club Website
Kingston Sailling Club Website
Sailwave Scoring Software 2.00 build 2
www.sailwave.com