event burgee venue burgee

Kingston Sailing Club

Spring Series 2008

6/29/08

R13 - Jam Fleet

Start:JAM, Finishes:Finish time, Time:121000, Distance:4.81, Course:XS8, Wind dir:S, Ave wind:5-10
Boat Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points Notes
Skon Barberis Show 40686 195 135434 1:44:34 1:28:56 0:00:00 2.76 kn 1.00  
Vim Hunter 25.5 2288 234 140144 1:51:44 1:32:58 0:04:02 2.583 kn 2.00  
Va Bene Beneteau 311 311 174 140100 1:51:00 1:37:03 0:08:07 2.6 kn 3.00  
Caprica J28 30956 183 140349 1:53:49 1:39:09 0:10:13 2.536 kn 4.00  

R13 - Spin Fleet

Start:Spin, Finishes:Finish time, Time:122000, Distance:4.81, Course:XS8, Wind dir:S, Ave wind:5-10
Boat Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points Notes
Cirrus Corsair 28 45 9 132900 1:09:00 1:08:17 0:00:00 4.183 kn 1.00  
Innovator Merit25 723 174 134536 1:25:36 1:11:39 0:03:22 3.371 kn 2.00  
Puck III Beneteau36.7 52092 84 133950 1:19:50 1:13:06 0:04:49 3.615 kn 3.00  
Insatiable Merit25 32905 174 134728 1:27:28 1:13:31 0:05:14 3.3 kn 4.00  
Sterling Lindenburg 2 168   A       4.25  
Boys Dream III Laser 28 63474 129 134537 1:25:37 1:15:17 0:07:00 3.371 kn 5.00  
Sleeper Peterson 35 17334 111 134709 1:27:09 1:18:15 0:09:58 3.312 kn 6.00  
Elan C&CRW 14070 207 135701 1:37:01 1:20:25 0:12:09 2.975 kn 7.00  
Fiasco Merit25 830 177 135646 1:36:46 1:22:35 0:14:18 2.982 kn 8.00  
Moon Dust Beneteau36.7 2011 102 135454 1:34:54 1:26:43 0:18:27 3.041 kn 9.00  

Scoring codes used

CodeDescriptionPoints
ACommittee Boat4.25

Kingston Sailling Club Website


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com