6/29/08
| Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Vim | Hunter 25.5 | 2288 | 234 | 144502 | 0:35:02 | 0:30:20 | 0:00:00 | 2.065 kn | 1.00 | |
| Skon | Barberis Show | 40686 | 195 | 144448 | 0:34:48 | 0:30:53 | 0:00:33 | 2.079 kn | 2.00 | |
| Caprica | J28 | 30956 | 183 | 144512 | 0:35:12 | 0:31:31 | 0:01:12 | 2.056 kn | 3.00 | |
| Va Bene | Beneteau 311 | 311 | 174 | 144505 | 0:35:05 | 0:31:35 | 0:01:15 | 2.063 kn | 4.00 |
| Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Cirrus | Corsair 28 | 45 | 9 | 144411 | 0:24:11 | 0:24:00 | 0:00:00 | 2.992 kn | 1.00 | |
| Insatiable | Merit25 | 32905 | 174 | 144912 | 0:29:12 | 0:25:42 | 0:01:42 | 2.478 kn | 2.00 | |
| Elan | C&CRW | 14070 | 207 | 145136 | 0:31:36 | 0:27:26 | 0:03:26 | 2.29 kn | 3.00 | |
| Fiasco | Merit25 | 830 | 177 | 145120 | 0:31:20 | 0:27:47 | 0:03:46 | 2.309 kn | 4.00 | |
| Sterling | Lindenburg | 2 | 168 | A | 4.25 | |||||
| Innovator | Merit25 | 723 | 174 | 145123 | 0:31:23 | 0:27:53 | 0:03:53 | 2.306 kn | 5.00 | |
| Puck III | Beneteau36.7 | 52092 | 84 | 144957 | 0:29:57 | 0:28:16 | 0:04:16 | 2.416 kn | 6.00 | |
| Boys Dream III | Laser 28 | 63474 | 129 | 145057 | 0:30:57 | 0:28:21 | 0:04:21 | 2.338 kn | 7.00 | |
| Sleeper | Peterson 35 | 17334 | 111 | 145108 | 0:31:08 | 0:28:54 | 0:04:54 | 2.324 kn | 8.00 | |
| Moon Dust | Beneteau36.7 | 2011 | 102 | 145127 | 0:31:27 | 0:29:24 | 0:05:24 | 2.301 kn | 9.00 |
| Code | Description | Points |
|---|---|---|
| A | Committee Boat | 4.25 |
Kingston Sailling Club Website
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com