| Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jam | Peacemaker 2 | Merit25 | 451 | Glen Baker | 174 | 133125 | 1:31:25 | 1:24:26 | 0:00:00 | 1.582 kn | 1.0 |
| Jam | A Touch of Moondust | Beneteau36.7 | 2011 | Ralph Perreca | 102 | 133333 | 1:33:33 | 1:29:27 | 0:05:02 | 1.546 kn | 2.0 |
| Jam | Caprica | J28 | 30956 | Angelo Cosentini | 183 | A | 3.0 | ||||
| Jam | Whisper | Sabre 28 | S 28 | Mark Stetler | 198 | DNS | 6.0 | ||||
| Jam | Vim | Hunter 25.5 | 2288 | Sidney Norinsky | 235 | DNS | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spin | Sterling | Lindenberg24 | 2 | Todd Diffee | 168 | 132622 | 1:26:22 | 1:19:37 | 0:00:00 | 1.674 kn | 1.0 |
| Spin | Cirrus | Corsair 28 | 45 | Dan Feldman | 9 | 132112 | 1:21:12 | 1:20:50 | 0:01:13 | 1.781 kn | 2.0 |
| Spin | Insatiable | Merit25 | 32905 | George Minervini | 174 | 132848 | 1:28:48 | 1:21:49 | 0:02:12 | 1.628 kn | 3.0 |
| Spin | Innovator | Merit25 | 723 | Terry Baldwin | 174 | 133032 | 1:30:32 | 1:23:33 | 0:03:56 | 1.597 kn | 4.0 |
| Spin | Fiasco | Merit25 | 830 | Greg Young | 177 | 133118 | 1:31:18 | 1:24:11 | 0:04:34 | 1.584 kn | 5.0 |
| Spin | Boys Dream III | Laser 28 | 63474 | John Stephenson | 129 | 133045 | 1:30:45 | 1:25:34 | 0:05:57 | 1.593 kn | 6.0 |
| Spin | Puck III | Beneteau36.7 | 52092 | Ian Westergren | 84 | 132858 | 1:28:58 | 1:25:36 | 0:05:58 | 1.625 kn | 7.0 |
| Spin | Sleeper | Peterson 35 | 17334 | Steve Coliukos | 111 | 133207 | 1:32:07 | 1:27:39 | 0:08:02 | 1.57 kn | 8.0 |
| Spin | Elan | C&CRW | 14070 | Barry Mendenbach | 207 | mc | 9.0 | ||||
| Spin | Ruby B | J24 | 795 | James Renylds | 171 | DNS | 12.0 | ||||
| Spin | jammin' | C&C27 | 497 | Dave Sior | 201 | DNS | 12.0 |
Kingston Sailling Club Website
Kingston Sailling Club Website
Sailwave Scoring Software 2.00 build 2
www.sailwave.com