| Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jam | A Touch of Moondust | Beneteau36.7 | 2011 | Ralph Perreca | 102 | 153505 | 1:30:05 | 1:25:41 | 0:00:00 | 1.724 kn | 1.0 |
| Jam | Peacemaker 2 | Merit25 | 451 | Glen Baker | 174 | 154236 | 1:37:36 | 1:30:06 | 0:04:25 | 1.591 kn | 2.0 |
| Jam | Caprica | J28 | 30956 | Angelo Cosentini | 183 | A | 3.0 |
| Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spin | Innovator | Merit25 | 723 | Terry Baldwin | 174 | 153852 | 1:33:52 | 1:26:22 | 0:00:00 | 1.654 kn | 1.0 |
| Spin | Cirrus | Corsair 28 | 45 | Dan Feldman | 9 | 153205 | 1:27:05 | 1:26:42 | 0:00:20 | 1.783 kn | 2.0 |
| Spin | Sterling | Lindenberg24 | 2 | Todd Diffee | 168 | 153946 | 1:34:46 | 1:27:31 | 0:01:10 | 1.639 kn | 3.0 |
| Spin | Fiasco | Merit25 | 830 | Greg Young | 177 | 154202 | 1:37:02 | 1:29:24 | 0:03:02 | 1.6 kn | 4.0 |
| Spin | Puck III | Beneteau36.7 | 52092 | Ian Westergren | 84 | 154016 | 1:35:16 | 1:31:39 | 0:05:17 | 1.63 kn | 5.0 |
| Spin | Boys Dream III | Laser 28 | 63474 | John Stephenson | 129 | 154214 | 1:37:14 | 1:31:40 | 0:05:18 | 1.597 kn | 6.0 |
| Spin | Sleeper | Peterson 35 | 17334 | Steve Coliukos | 111 | 154338 | 1:38:38 | 1:33:51 | 0:07:29 | 1.574 kn | 7.0 |
| Spin | Elan | C&CRW | 14070 | Barry Mendenbach | 207 | mc | 8.0 | ||||
| Spin | Insatiable | Merit25 | 32905 | George Minervini | 174 | DNF | 12.0 |
Kingston Sailling Club Website
Kingston Sailling Club Website
Sailwave Scoring Software 2.00 build 2
www.sailwave.com