event burgee venue burgee

Kingston Sailing club

Fall Series 2007

8/26/07

R1 - Jam Fleet

Start:Jam, Finishes:Finish time, Time:121000, Distance:3.061, Course:N9, Wind dir:NNE, Ave wind:5-10
Rank Fleet Boat Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points
1 Jam Skon Barberis Show 40686 195 130340 0:53:40 0:43:43 0:00:00 3.422 kn 1.0
2 Jam Zephyr Ranger 35126 177 130259 0:52:59 0:43:57 0:00:14 3.466 kn 2.0
3 Jam Moon Dust Beneteau36.7 2011 102 125915 0:49:15 0:44:03 0:00:20 3.729 kn 3.0
4 Jam Caprica J28 30956 180 130331 0:53:31 0:44:20 0:00:37 3.432 kn 4.0
5 Jam ChiliPepper Dufour Sloop 24 240 130652 0:56:52 0:44:37 0:00:54 3.23 kn 5.0
6 Jam SeaSpan Catalina 30 5856 204   A       10.0

R1 - Multi-Hull Fleet

Start:Multi Hull, Finishes:Finish time, Time:122000, Distance:3.061, Course:N9, Wind dir:NNE, Ave wind:5-10
Rank Fleet Boat Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points
1 Multi-Hull Cirrus Corsair 28 45 21 130123 0:41:23 0:40:19 0:00:00 4.438 kn 1.0

R1 - Spin Fleet

Start:Spin, Finishes:Finish time, Time:122000, Distance:3.061, Course:N9, Wind dir:NNE, Ave wind:5-10
Rank Fleet Boat Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points
1 Spin Elan C&CRW 14070 207 130758 0:47:58 0:37:24 0:00:00 3.829 kn 1.0
2 Spin Boys Dream III Laser 28 63474 129 130457 0:44:57 0:38:22 0:00:58 4.086 kn 2.0
3 Spin Puck III Beneteau36.7 52092 84 130332 0:43:32 0:39:15 0:01:51 4.219 kn 3.0
4 Spin Fiasco Merit25 830 177 130845 0:48:45 0:39:43 0:02:19 3.767 kn 4.0
5 Spin Innovator Merit25 723 174 131146 0:51:46 0:42:53 0:05:29 3.548 kn 5.0
6 Spin Insatiable Merit25 32905 174 131204 0:52:04 0:43:11 0:05:47 3.527 kn 6.0

Scoring codes used

CodeDescriptionPoints
ACommittee Boat10


http://www.spw.com/kingstonsailingclub/index.htm

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com