event burgee venue burgee

Kingston Sailing club

Fall Series 2007

8/26/07

R2 - Jam Fleet

Start:Jam, Finishes:Finish time, Time:133500, Distance:2.274, Course:XN4, Wind dir:NNE, Ave wind:5-10
Rank Fleet Boat Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points
1 Jam Moon Dust Beneteau36.7 2011 102 145226 1:17:26 1:13:34 0:00:00 1.762 kn 1.0
2 Jam Zephyr Ranger 35126 177 145835 1:23:35 1:16:53 0:03:18 1.632 kn 2.0
3 Jam Skon Barberis Show 40686 195 150122 1:26:22 1:18:59 0:05:25 1.58 kn 3.0
4 Jam ChiliPepper Dufour Sloop 24 240 150557 1:30:57 1:21:51 0:08:17 1.5 kn 4.0
5 Jam Caprica J28 30956 180   DNS       10.0
5 Jam SeaSpan Catalina 30 5856 204   A       10.0

R2 - Multi-Hull Fleet

Start:Multi_hull, Finishes:Finish time, Time:134500, Distance:2.274, Course:XN4, Wind dir:NNE, Ave wind:5-10
Rank Fleet Boat Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points
1 Multi-Hull Cirrus Corsair 28 45 21 144028 0:55:28 0:54:40 0:00:00 2.46 kn 1.0

R2 - Spin Fleet

Start:Spin, Finishes:Finish time, Time:134500, Distance:2.274, Course:XN4, Wind dir:NNE, Ave wind:5-10
Rank Fleet Boat Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points
1 Spin Innovator Merit25 723 174 145138 1:06:38 1:00:02 0:00:00 2.048 kn 1.0
2 Spin Boys Dream III Laser 28 63474 129 145011 1:05:11 1:00:18 0:00:15 2.093 kn 2.0
3 Spin Puck III Beneteau36.7 52092 84 145425 1:09:25 1:06:14 0:06:12 1.966 kn 3.0
4 Spin Fiasco Merit25 830 177 145850 1:13:50 1:07:08 0:07:05 1.848 kn 4.0
5 Spin Insatiable Merit25 32905 174 150242 1:17:42 1:11:06 0:11:04 1.756 kn 5.0
6 Spin Elan C&CRW 14070 207 150424 1:19:24 1:11:33 0:11:31 1.718 kn 6.0

Scoring codes used

CodeDescriptionPoints
ACommittee Boat10
DNSCame to the start area but did not start10


http://www.spw.com/kingstonsailingclub/index.htm

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com