event burgee venue burgee

Kingston Sailing club

Fall Series 2007

9/2/07

R3 - Jam Fleet

Start:Jam, Finishes:Finish time, Time:120000, Distance:3.188, Course:S6, Wind dir:SW, Ave wind:0-6
Rank Fleet Boat Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points
1 Jam Moon Dust Beneteau36.7 2011 102 131436 1:14:36 1:09:11 0:00:00 2.564 kn 1.0
2 Jam Zephyr Ranger 33 35126 177   A       2.0
2 Jam Black Jack Bridges Point 47 246 132452 1:24:52 1:11:48 0:02:37 2.254 kn 2.0
4 Jam Skon Barberis Show 40686 195 132456 1:24:56 1:14:34 0:05:24 2.252 kn 3.0
5 Jam ChiliPepper Dufour Sloop 24 240 132910 1:29:10 1:16:25 0:07:14 2.145 kn 4.0
6 Jam Caprica J28 30956 180 132926 1:29:26 1:19:52 0:10:41 2.139 kn 5.0
7 Jam SeaSpan Catalina 30 5856 204 133357 1:33:57 1:23:07 0:13:56 2.036 kn 6.0

R3 - Multi-Hull Fleet

Start:Multi_hull, Finishes:Finish time, Time:121000, Distance:3.188, Course:S6, Wind dir:SE, Ave wind:0-6
Rank Fleet Boat Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points
1 Multi-Hull Cirrus Corsair 28 45 21 130536 0:55:36 0:54:29 0:00:00 3.44 kn 1.0
2 Multi-Hull Gaudi corsair24 28157 87 131205 1:02:05 0:57:28 0:02:59 3.081 kn 2.0

R3 - Spin Fleet

Start:Spin, Finishes:Finish time, Time:121000, Distance:3.188, Course:S6, Wind dir:SE, Ave wind:0-6
Rank Fleet Boat Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points
1 Spin Innovator Merit25 723 174 131405 1:04:05 0:54:50 0:00:00 2.985 kn 1.0
2 Spin Insatiable Merit25 32905 174 131737 1:07:37 0:58:22 0:03:32 2.829 kn 2.0
3 Spin Puck III Beneteau36.7 52092 84 131303 1:03:03 0:58:35 0:03:45 3.034 kn 3.0
4 Spin Jammin C&C27 497 201 132146 1:11:46 1:01:05 0:06:15 2.665 kn 4.0
5 Spin Boys Dream III Laser 28 63474 129 132131 1:11:31 1:04:40 0:09:49 2.675 kn 5.0
6 Spin Elan C&CRW 14070 207 132610 1:16:10 1:05:10 0:10:20 2.511 kn 6.0
7 Spin Fiasco Merit25 830 177 132557 1:15:57 1:06:33 0:11:42 2.518 kn 7.0

Scoring codes used

CodeDescriptionPoints
ACommittee Boat2


http://www.spw.com/kingstonsailingclub/index.htm

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com