| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jam | Peacemaker | Merit25 | 451 | 174 | 134801 | 1:48:01 | 1:36:02 | 0:00:00 | 2.294 kn | 1.0 |
| 2 | Jam | Moon Dust | Beneteau36.7 | 2011 | 102 | 135214 | 1:52:14 | 1:45:13 | 0:09:10 | 2.208 kn | 2.0 |
| 3 | Jam | Zephyr | Ranger | 35126 | 177 | 153000 | 3:30:00 | 3:17:49 | 1:41:47 | 1.18 kn | 3.0 |
| 4 | Jam | Plan B | Ericson 32-2 | 910 | 183 | MC | 4.0 | ||||
| 4 | Jam | Whisper | Sabre 28 | S 28 | 198 | MC | 4.0 | ||||
| 6 | Jam | Vim | Hunter 25.5 | 2288 | 234 | A | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Boys Dream II | Laser 28 | 63474 | 129 | 132148 | 1:21:48 | 1:12:55 | 0:00:00 | 3.029 kn | 1.0 |
| 2 | Spin | Innovator | Merit25 | 723 | 174 | 132548 | 1:25:48 | 1:13:49 | 0:00:54 | 2.888 kn | 2.0 |
| 3 | Spin | Puck III | Beneteau36.7 | 52092 | 84 | 131943 | 1:19:43 | 1:13:56 | 0:01:01 | 3.109 kn | 3.0 |
| 4 | Spin | Sterling | Lindenberg24 | 2 | 168 | 132812 | 1:28:12 | 1:16:38 | 0:03:43 | 2.81 kn | 4.0 |
| 5 | Spin | Insatiable | Merit25 | 32905 | 174 | 133318 | 1:33:18 | 1:21:19 | 0:08:24 | 2.656 kn | 5.0 |
| 6 | Spin | Fiasco | Merit25 | 830 | 177 | 133505 | 1:35:05 | 1:22:54 | 0:09:59 | 2.606 kn | 6.0 |
| 7 | Spin | Elan | C&CRW30 | 14070 | 207 | 134907 | 1:49:07 | 1:34:52 | 0:21:57 | 2.271 kn | 7.0 |
Kingston Sailling Club Website
Kingston Sailling Club Website
Sailwave Scoring Software 2.00 build 2
www.sailwave.com