| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jam | Peacemaker | Merit25 | 451 | 174 | 140332 | 0:33:32 | 0:30:02 | 0:00:00 | 2.158 kn | 1.0 |
| 2 | Jam | Moon Dust | Beneteau36.7 | 2011 | 102 | 140655 | 0:36:55 | 0:34:52 | 0:04:50 | 1.96 kn | 2.0 |
| 3 | Jam | Zephyr | Ranger | 35126 | 177 | 141234 | 0:42:34 | 0:39:01 | 0:08:58 | 1.7 kn | 3.0 |
| 4 | Jam | Plan B | Ericson 32-2 | 910 | 183 | 141945 | 0:49:45 | 0:46:04 | 0:16:02 | 1.454 kn | 4.0 |
| 5 | Jam | Caprica | J28 | 30956 | 183 | 142405 | 0:54:05 | 0:50:24 | 0:20:22 | 1.338 kn | 5.0 |
| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Puck III | Beneteau36.7 | 52092 | 84 | 140020 | 0:30:20 | 0:28:39 | 0:00:00 | 2.385 kn | 1.0 |
| 2 | Spin | Insatiable | Merit25 | 32905 | 174 | 140218 | 0:32:18 | 0:28:48 | 0:00:09 | 2.24 kn | 2.0 |
| 3 | Spin | Innovator | Merit25 | 723 | 174 | 140605 | 0:36:05 | 0:32:35 | 0:03:56 | 2.005 kn | 3.0 |
| 4 | Spin | Boys Dream II | Laser 28 | 63474 | 129 | 140940 | 0:39:40 | 0:37:04 | 0:08:26 | 1.824 kn | 4.0 |
| 5 | Spin | Sterling | Lindenberg24 | 2 | 168 | 141033 | 0:40:33 | 0:37:10 | 0:08:32 | 1.784 kn | 5.0 |
Kingston Sailling Club Website
Kingston Sailling Club Website
Sailwave Scoring Software 2.00 build 2
www.sailwave.com