| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jam | Peacemaker | Merit25 | 451 | 174 | 150846 | 1:33:46 | 1:29:44 | 0:00:00 | 0.891 kn | 1.0 |
| 2 | Jam | Moon Dust | Beneteau36.7 | 2011 | 102 | 151124 | 1:36:24 | 1:34:02 | 0:04:18 | 0.866 kn | 2.0 |
| 3 | Jam | Caprica | J28 | 30956 | 183 | 151904 | 1:44:04 | 1:39:49 | 0:10:05 | 0.803 kn | 3.0 |
| 4 | Jam | Plan B | Ericson 32-2 | 910 | 183 | 152850 | 1:53:50 | 1:49:35 | 0:19:51 | 0.734 kn | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Puck III | Beneteau36.7 | 52092 | 84 | 150254 | 1:27:54 | 1:25:57 | 0:00:00 | 0.95 kn | 1.0 |
| 2 | Spin | Innovator | Merit25 | 723 | 174 | 150529 | 1:30:29 | 1:26:27 | 0:00:30 | 0.923 kn | 2.0 |
| 3 | Spin | Insatiable | Merit25 | 32905 | 174 | 150629 | 1:31:29 | 1:27:27 | 0:01:30 | 0.913 kn | 3.0 |
| 4 | Spin | Sterling | Lindenberg24 | 2 | 168 | 151423 | 1:39:23 | 1:35:29 | 0:09:32 | 0.84 kn | 4.0 |
| 5 | Spin | Boys Dream II | Laser 28 | 63474 | 129 | 151353 | 1:38:53 | 1:35:53 | 0:09:56 | 0.845 kn | 5.0 |
Kingston Sailling Club Website
Kingston Sailling Club Website
Sailwave Scoring Software 2.00 build 2
www.sailwave.com