| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jam | Peacemaker | Merit25 | 451 | 174 | 133805 | 1:38:05 | 1:25:19 | 0:00:00 | 2.692 kn | 1.0 |
| 2 | Jam | Moon Dust | Beneteau36.7 | 2011 | 102 | 134142 | 1:41:42 | 1:34:13 | 0:08:54 | 2.596 kn | 2.0 |
| 3 | Jam | Zephyr | Ranger | 35126 | 177 | A | 2.7 |
| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Innovator | Merit25 | 723 | 174 | 133634 | 1:36:34 | 1:23:48 | 0:00:00 | 2.734 kn | 1.0 |
| 2 | Spin | Sterling | Lindenberg24 | 2 | 168 | 133652 | 1:36:52 | 1:24:33 | 0:00:44 | 2.725 kn | 2.0 |
| 3 | Spin | Puck III | Beneteau36.7 | 52092 | 84 | 133331 | 1:33:31 | 1:27:21 | 0:03:33 | 2.823 kn | 3.0 |
| 4 | Spin | Boys Dream II | Laser 28 | 63474 | 129 | 133816 | 1:38:16 | 1:28:48 | 0:05:00 | 2.687 kn | 4.0 |
Kingston Sailling Club Website
Kingston Sailling Club Website
Sailwave Scoring Software 2.00 build 2
www.sailwave.com