| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jam | Peacemaker | Merit25 | 451 | 174 | 152710 | 1:32:10 | 1:20:55 | 0:00:00 | 2.526 kn | 1.0 |
| 2 | Jam | Moon Dust | Beneteau36.7 | 2011 | 102 | 153045 | 1:35:45 | 1:29:09 | 0:08:14 | 2.431 kn | 2.0 |
| 3 | Jam | Zephyr | Ranger | 35126 | 177 | A | 2.7 |
| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Sterling | Lindenberg24 | 2 | 168 | 152236 | 1:27:36 | 1:16:44 | 0:00:00 | 2.658 kn | 1.0 |
| 2 | Spin | Boys Dream II | Laser 28 | 63474 | 129 | 152102 | 1:26:02 | 1:17:41 | 0:00:57 | 2.706 kn | 2.0 |
| 3 | Spin | Innovator | Merit25 | 723 | 174 | 152535 | 1:30:35 | 1:19:20 | 0:02:36 | 2.57 kn | 3.0 |
| 4 | Spin | Puck III | Beneteau36.7 | 52092 | 84 | 152042 | 1:25:42 | 1:20:16 | 0:03:32 | 2.716 kn | 4.0 |
Kingston Sailling Club Website
Kingston Sailling Club Website
Sailwave Scoring Software 2.00 build 2
www.sailwave.com