event burgee venue burgee

Kingston Sailing club

Fall Series 2007

9/30/07

R11 - Jam Fleet

Start:Jam, Finishes:Finish time, Time:121000, Distance:1.392, Course:S2, Wind dir:S, Ave wind:light
Rank Boat Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points
1 Zephyr Ranger 33 35126 177 131112 1:01:12 0:57:06 0:00:00 1.365 kn 1.0
2 Moon Dust Beneteau36.7 2011 102 132940 1:19:40 1:17:18 0:20:12 1.048 kn 2.0
3 Skon Barberis Show 40686 195 140011 1:50:11 1:45:40 0:48:34 0.758 kn 3.0
4 Black Jack Bridges Point 47 246 140316 1:53:16 1:47:34 0:50:28 0.737 kn 4.0
5 ChiliPepper Dufour Sloop 24 240 141537 2:05:37 2:00:03 1:02:57 0.665 kn 5.0
6 Caprica J28 30956 180 141554 2:05:54 2:01:43 1:04:38 0.663 kn 6.0

R11 - Multi-Hull Fleet

Start:Multi_hull, Finishes:Finish time, Time:122000, Distance:1.392, Course:S2, Wind dir:S, Ave wind:light
Rank Boat Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points
1 Gaudi corsair24 28157 87 135237 1:32:37 1:30:36 0:00:00 0.902 kn 1.0

R11 - Spin Fleet

Start:Spin, Finishes:Finish time, Time:122000, Distance:1.392, Course:S2, Wind dir:S, Ave wind:light
Rank Boat Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points
1 Insatiable Merit25 32905 174 131212 0:52:12 0:48:10 0:00:00 1.6 kn 1.0
2 Boys Dream III Laser 28 63474 129 131204 0:52:04 0:49:04 0:00:55 1.604 kn 2.0
3 Fiasco Merit25 830 177 133038 1:10:38 1:06:32 0:18:22 1.182 kn 3.0
4 Puck III Beneteau36.7 52092 84 132915 1:09:15 1:07:18 0:19:08 1.206 kn 4.0
5 Elan C&CRW 14070 207 141804 1:58:04 1:53:16 1:05:06 0.707 kn 5.0


http://www.spw.com/kingstonsailingclub/index.htm

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com