| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jam | Peacemaker | Merit25 | 451 | 174 | 151325 | 0:43:25 | 0:36:36 | 0:00:00 | 3.252 kn | 1.0 |
| 2 | Jam | Moon Dust | Beneteau36.7 | 2011 | 102 | 152208 | 0:52:08 | 0:48:08 | 0:11:32 | 2.708 kn | 2.0 |
| 3 | Jam | Zephyr | Ranger | 35126 | 177 | 153148 | 1:01:48 | 0:54:52 | 0:18:16 | 2.284 kn | 3.0 |
| 4 | Jam | Plan B | Ericson 32-2 | 910 | 183 | MC | 4.0 | ||||
| 4 | Jam | Whisper | Sabre 28 | S 28 | 198 | A | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Puck III | Beneteau36.7 | 52092 | 84 | 151008 | 0:40:08 | 0:36:50 | 0:00:00 | 3.518 kn | 1.0 |
| 2 | Spin | Sterling | Lindenberg24 | 2 | 168 | 151332 | 0:43:32 | 0:36:57 | 0:00:06 | 3.243 kn | 2.0 |
| 3 | Spin | Boys Dream II | Laser 28 | 63474 | 129 | 151253 | 0:42:53 | 0:37:49 | 0:00:59 | 3.292 kn | 3.0 |
| 4 | Spin | Insatiable | Merit25 | 32905 | 174 | 151523 | 0:45:23 | 0:38:34 | 0:01:43 | 3.111 kn | 4.0 |
| 5 | Spin | Innovator | Merit25 | 723 | 174 | 151623 | 0:46:23 | 0:39:34 | 0:02:43 | 3.044 kn | 5.0 |
| 6 | Spin | Fiasco | Merit25 | 830 | 177 | 152057 | 0:50:57 | 0:44:01 | 0:07:10 | 2.771 kn | 6.0 |
| 7 | Spin | Elan | C&CRW30 | 14070 | 207 | 152516 | 0:55:16 | 0:47:09 | 0:10:19 | 2.555 kn | 7.0 |
Kingston Sailling Club Website
Kingston Sailling Club Website
Sailwave Scoring Software 2.00 build 2
www.sailwave.com