| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jam | Peacemaker | Merit25 | 451 | 174 | 164248 | 0:42:48 | 0:38:40 | 0:00:00 | 1.998 kn | 1.0 |
| 2 | Jam | Zephyr | Ranger | 35126 | 177 | 165605 | 0:56:05 | 0:51:53 | 0:13:13 | 1.525 kn | 2.0 |
| 3 | Jam | Plan B | Ericson 32-2 | 910 | 183 | 170253 | 1:02:53 | 0:58:32 | 0:19:52 | 1.36 kn | 3.0 |
| 4 | Jam | Whisper | Sabre 28 | S 28 | 198 | A | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Sterling | Lindenberg24 | 2 | 168 | 164052 | 0:40:52 | 0:36:53 | 0:00:00 | 2.092 kn | 1.0 |
| 2 | Spin | Puck III | Beneteau36.7 | 52092 | 84 | 164039 | 0:40:39 | 0:38:39 | 0:01:47 | 2.103 kn | 2.0 |
| 3 | Spin | Boys Dream II | Laser 28 | 63474 | 129 | 164329 | 0:43:29 | 0:40:25 | 0:03:33 | 1.966 kn | 3.0 |
| 4 | Spin | Innovator | Merit25 | 723 | 174 | 164755 | 0:47:55 | 0:43:47 | 0:06:54 | 1.784 kn | 4.0 |
| 5 | Spin | Elan | C&CRW30 | 14070 | 207 | 165513 | 0:55:13 | 0:50:18 | 0:13:25 | 1.548 kn | 5.0 |
| 6 | Spin | Insatiable | Merit25 | 32905 | 174 | 165604 | 0:56:04 | 0:51:56 | 0:15:03 | 1.525 kn | 6.0 |
| 7 | Spin | Fiasco | Merit25 | 830 | 177 | 165814 | 0:58:14 | 0:54:02 | 0:17:09 | 1.468 kn | 7.0 |
Kingston Sailling Club Website
Kingston Sailling Club Website
Sailwave Scoring Software 2.00 build 2
www.sailwave.com