| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jam | Peacemaker | Merit25 | 451 | 174 | 131405 | 1:14:05 | 1:04:50 | 0:00:00 | 2.582 kn | 1.0 |
| 2 | Jam | Vim | Hunter 25.5 | 2288 | 234 | 132505 | 1:25:05 | 1:12:39 | 0:07:49 | 2.248 kn | 2.0 |
| 3 | Jam | Moon Dust | Beneteau36.7 | 2011 | 102 | 131817 | 1:18:17 | 1:12:52 | 0:08:02 | 2.443 kn | 3.0 |
| 4 | Jam | Zephyr | Ranger | 35126 | 177 | 132354 | 1:23:54 | 1:14:30 | 0:09:39 | 2.28 kn | 4.0 |
| 5 | Jam | Plan B | Ericson 32-2 | 910 | 183 | 133202 | 1:32:02 | 1:22:19 | 0:17:28 | 2.078 kn | 5.0 |
| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Puck III | Beneteau36.7 | 52092 | 84 | 125712 | 0:57:12 | 0:52:44 | 0:00:00 | 3.344 kn | 1.0 |
| 2 | Spin | Sterling | Lindenberg24 | 2 | 168 | 130936 | 1:09:36 | 1:00:40 | 0:07:56 | 2.748 kn | 2.0 |
| 3 | Spin | Insatiable | Merit25 | 32905 | 174 | 131048 | 1:10:48 | 1:01:33 | 0:08:49 | 2.702 kn | 3.0 |
| 4 | Spin | Innovator | Merit25 | 723 | 174 | A | 3.2 | ||||
| 5 | Spin | Fiasco | Merit25 | 830 | 177 | 131125 | 1:11:25 | 1:02:01 | 0:09:17 | 2.678 kn | 4.0 |
| 6 | Spin | Ruby B | J24 | 793 | 171 | 131121 | 1:11:21 | 1:02:16 | 0:09:32 | 2.681 kn | 5.0 |
| 7 | Spin | Boys Dream II | Laser 28 | 63474 | 129 | 131039 | 1:10:39 | 1:03:48 | 0:11:04 | 2.707 kn | 6.0 |
| 8 | Spin | Elan | C&CRW30 | 14070 | 207 | 131536 | 1:15:36 | 1:04:36 | 0:11:52 | 2.53 kn | 7.0 |
Kingston Sailling Club Website
Kingston Sailling Club Website
Sailwave Scoring Software 2.00 build 2
www.sailwave.com