| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jam | Moon Dust | Beneteau36.7 | 2011 | 102 | 151143 | 1:11:43 | 1:03:00 | 0:00:00 | 4.289 kn | 1.0 |
| 2 | Jam | Zephyr | Ranger | 35126 | 177 | 152527 | 1:25:27 | 1:10:20 | 0:07:20 | 3.599 kn | 2.0 |
| 3 | Jam | Peacemaker | Merit25 | 451 | 174 | 152635 | 1:26:35 | 1:11:43 | 0:08:43 | 3.552 kn | 3.0 |
| 4 | Jam | Plan B | Ericson 32-2 | 910 | 183 | 152815 | 1:28:15 | 1:12:37 | 0:09:37 | 3.485 kn | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Sterling | Lindenberg24 | 2 | 168 | 150729 | 1:07:29 | 0:53:08 | 0:00:00 | 4.558 kn | 1.0 |
| 2 | Spin | Puck III | Beneteau36.7 | 52092 | 84 | 150415 | 1:04:15 | 0:57:04 | 0:03:57 | 4.787 kn | 2.0 |
| 3 | Spin | Insatiable | Merit25 | 32905 | 174 | 151302 | 1:13:02 | 0:58:10 | 0:05:02 | 4.211 kn | 3.0 |
| 4 | Spin | Innovator | Merit25 | 723 | 174 | A | 3.2 | ||||
| 5 | Spin | Fiasco | Merit25 | 830 | 177 | 151354 | 1:13:54 | 0:58:47 | 0:05:39 | 4.162 kn | 4.0 |
| 6 | Spin | Boys Dream II | Laser 28 | 63474 | 129 | 151228 | 1:12:28 | 1:01:27 | 0:08:19 | 4.244 kn | 5.0 |
| 7 | Spin | Elan | C&CRW30 | 14070 | 207 | 152315 | 1:23:15 | 1:05:34 | 0:12:26 | 3.694 kn | 6.0 |
| 8 | Spin | Ruby B | J24 | 793 | 171 | DSQ | 8.0 |
Kingston Sailling Club Website
Kingston Sailling Club Website
Sailwave Scoring Software 2.00 build 2
www.sailwave.com