| Rank | Fleet | Boat | Class | SailNo | PHRF |
8/30/09R1 |
8/30/09R2 |
9/6/09R1 |
9/13/09/R1 |
9/20/09R1 |
9/20/09R2 |
9/27/09R1 |
9/27/09R2 |
10/04/09R1 |
10/04/09R2 |
10/11/09R1 |
10/11/09R2 |
Total | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jam | Peacemaker | Merit25 | 451 | 174 | 1.2 A | 1.2 A | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 14.4 | 14.4 |
| 2nd | Jam | Moon Dust | Beneteau36.7 | 2011 | 102 | 1.0 | 1.0 | 2.0 | 6.0 DNF | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 DNC | 3.0 | 1.0 | 32.0 | 32.0 |
| 3rd | Jam | Zephyr | Ranger | 35126 | 177 | 8.0 DNC | 8.0 DNC | 3.0 | 2.0 | 3.0 | 8.0 DNC | 2.7 A | 2.7 A | 3.0 | 2.0 | 4.0 | 2.0 | 48.4 | 48.4 |
| 4th | Jam | Plan B | Ericson 32-2 | 910 | 183 | 3.0 | 4.0 DNF | 4.0 MC | 8.0 DNC | 4.0 | 4.0 | 8.0 DNC | 8.0 DNC | 4.0 MC | 3.0 | 5.0 | 4.0 | 59.0 | 59.0 |
| 5th | Jam | Caprica | J28 | 30956 | 183 | 2.0 | 2.0 | 8.0 DNC | 6.0 DNF | 5.0 | 3.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 74.0 | 74.0 |
| 6th | Jam | Vim | Hunter 25.5 | 2288 | 234 | 8.0 DNC | 8.0 DNC | 4.0 A | 6.0 DNF | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 8.0 DNC | 84.0 | 84.0 |
| 7th | Jam | Whisper | Sabre 28 | S 28 | 198 | 8.0 DNC | 8.0 DNC | 4.0 MC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 A | 4.0 A | 8.0 DNC | 8.0 DNC | 84.0 | 84.0 |
| Rank | Fleet | Boat | Class | SailNo | PHRF |
8/30/09R1 |
8/30/09R2 |
9/6/09R1 |
9/13/09/R1 |
9/20/09R1 |
9/20/09R2 |
9/27/09R1 |
9/27/09R2 |
10/04/09R1 |
10/04/09R2 |
10/11/09R1 |
10/11/09R2 |
Total | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spin | Sterling | Lindenberg24 | 2 | 168 | 3.0 | 4.0 | 4.0 | 1.0 | 5.0 | 4.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 30.0 | 30.0 |
| 2nd | Spin | Puck III | Beneteau36.7 | 52092 | 84 | 2.0 | 6.0 | 3.0 | 9.0 DNC | 1.0 | 1.0 | 3.0 | 4.0 | 1.0 | 2.0 | 1.0 | 2.0 | 35.0 | 35.0 |
| 3rd | Spin | Innovator | Merit25 | 723 | 174 | 5.0 | 5.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 5.0 | 4.0 | 3.2 A | 3.2 A | 38.4 | 38.4 |
| 4th | Spin | Boys Dream II | Laser 28 | 63474 | 129 | 1.0 | 3.0 | 1.0 | 3.0 | 4.0 | 5.0 | 4.0 | 2.0 | 3.0 | 3.0 | 6.0 | 5.0 | 40.0 | 40.0 |
| 5th | Spin | Insatiable | Merit25 | 32905 | 174 | 4.0 | 2.0 | 5.0 | 3.6 A | 2.0 | 3.0 | 9.0 DNC | 9.0 DNC | 4.0 | 6.0 | 3.0 | 3.0 | 53.6 | 53.6 |
| 6th | Spin | Fiasco | Merit25 | 830 | 177 | 6.0 | 1.0 | 6.0 | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 | 7.0 | 4.0 | 4.0 | 75.0 | 75.0 |
| 7th | Spin | Elan | C&CRW30 | 14070 | 207 | 7.0 | 7.0 | 7.0 | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 | 5.0 | 7.0 | 6.0 | 86.0 | 86.0 |
| 8th | Spin | Ruby B | J24 | 793 | 171 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | 8.0 DSQ | 103.0 | 103.0 |
Kingston Sailling Club Website
Kingston Sailling Club Website
Sailwave Scoring Software 2.00 build 2
www.sailwave.com