| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Jam | Solution | Pearson 26 | 76 | 222 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |||
| 2nd | Jam | Whisper | Sabre 28 | 198 | 2.0 MC | 2.0 | 2.0 | 6.0 | 6.0 | |||||
| 3rd | Jam | Boadicea | J 30 | 100 | 144 | 2.0 MC | 3.0 | 3.0 | 8.0 | 8.0 | ||||
| 4th | Jam | Caprica | J28 | 30956 | Angelo Cosentini | 183 | 2.0 MC | 8.0 DNC | 8.0 DNC | 18.0 | 18.0 | |||
| 4th | Jam | Julie B | O'Day Mariner | 280 | 285 | 2.0 MC | 8.0 DNC | 8.0 DNC | 18.0 | 18.0 | ||||
| 4th | Jam | No Hurry | Catalina 22 | 6004 | 270 | 2.0 MC | 8.0 DNC | 8.0 DNC | 18.0 | 18.0 | ||||
| 4th | Jam | Imagine | Catalina 25 | 4069 | 228 | 2.0 MC | 8.0 DNC | 8.0 DNC | 18.0 | 18.0 |
| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Spin A | Puck III | Beneteau36.7 | 52092 | Ian Westergren | Ian | 84 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 | |
| 2nd | Spin A | Boys Dream III | Laser 28 | 63474 | John Stephenson | 129 | 3.0 | 1.0 | 6.0 DSQ | 10.0 | 10.0 | |||
| 3rd | Spin A | Knot PHRFect | J30 | 5 | 135 | 5.0 | 3.0 | 2.0 | 10.0 | 10.0 | ||||
| 4th | Spin A | Whacko | Sovereal 33 | 40873 | 93 | 1.0 | 5.0 | 6.0 DSQ | 12.0 | 12.0 | ||||
| 5th | Spin A | Sleeper | Peterson 35 | 17334 | Steve Coliukos | 111 | 4.0 | 4.0 | 6.0 DSQ | 14.0 | 14.0 |
| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Spin B | Sterling | Lindenburg | 2 | Todd Diffee | 168 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 | ||
| 2nd | 1 | Spin B | Innovator | Merit25 | 723 | Terry Baldwin | 174 | 4.0 | 1.0 | 1.0 | 6.0 | 6.0 | ||
| 3rd | 9 | Spin B | Fiasco | Merit25 | 830 | Greg Young | 177 | 2.0 | 4.0 | 4.0 | 10.0 | 10.0 | ||
| 4th | 3 | Spin B | Elan | C&CRW | 14070 | Barry Mendenbach | 207 | 5.0 | 3.0 | 3.0 | 11.0 | 11.0 | ||
| 5th | 11 | Spin B | Ruby B | J24 | 795 | 174 | 3.0 | 5.0 | 6.0 DSQ | 14.0 | 14.0 |
Kingston Sailling Club Website
Kingston Sailling Club Website
Sailwave Scoring Software 2.00 build 2
www.sailwave.com