| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jam | Zephyr | Ranger | 35126 | Kobi Pincus | 177 | 140731 | 0:57:31 | 0:52:04 | 0:00:00 | 1.926 kn | 1.0 |
| 2 | Jam | Solution | Pearson 26 | 76 | Charlie Kirstein | 222 | 140947 | 0:59:47 | 0:52:57 | 0:00:53 | 1.853 kn | 2.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Sterling | Lindenberg | 2 | Todd Diffee | 168 | 140637 | 0:56:37 | 0:51:27 | 0:00:00 | 1.956 kn | 1.0 |
| 2 | Spin | Boadicea | J 30 | 100 | Bret Kolfrat | 135 | 140550 | 0:55:50 | 0:51:41 | 0:00:14 | 1.984 kn | 2.0 |
| 3 | Spin | Innovator | Merit25 | 723 | Terry Baldwin | 174 | 140712 | 0:57:12 | 0:51:51 | 0:00:24 | 1.936 kn | 3.0 |
| 4 | Spin | Boys Dream III | Laser 28 | 63474 | John Stephenson | 129 | 140630 | 0:56:30 | 0:52:32 | 0:01:05 | 1.96 kn | 4.0 |
| 5 | Spin | Fiasco | Merit25 | 830 | Greg Young | 177 | 141022 | 1:00:22 | 0:54:55 | 0:03:28 | 1.835 kn | 5.0 |
Kingston Sailling Club Website
Kingston Sailling Club Website
Sailwave Scoring Software 2.00 build 2
www.sailwave.com