| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jam | Zephyr | Ranger | 35126 | Kobi Pincus | 177 | 152637 | 1:01:37 | 0:48:03 | 0:00:00 | 4.479 kn | 1.0 |
| 2 | Jam | Solution | Pearson 26 | 76 | Charlie Kirstein | 222 | 153133 | DNF | 3.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Sterling | Lindenberg | 2 | Todd Diffee | 168 | 152015 | 0:55:15 | 0:42:22 | 0:00:00 | 4.995 kn | 1.0 |
| 2 | Spin | Boadicea | J 30 | 100 | Bret Kolfrat | 135 | 151839 | 0:53:39 | 0:43:18 | 0:00:56 | 5.144 kn | 2.0 |
| 3 | Spin | Innovator | Merit25 | 723 | Terry Baldwin | 174 | 152454 | 0:59:54 | 0:46:34 | 0:04:11 | 4.608 kn | 3.0 |
| 4 | Spin | Boys Dream III | Laser 28 | 63474 | John Stephenson | 129 | 152502 | 1:00:02 | 0:50:09 | 0:07:46 | 4.597 kn | 4.0 |
| 5 | Spin | Fiasco | Merit25 | 830 | Greg Young | 177 | 152959 | 1:04:59 | 0:51:25 | 0:09:03 | 4.247 kn | 5.0 |
Kingston Sailling Club Website
Kingston Sailling Club Website
Sailwave Scoring Software 2.00 build 2
www.sailwave.com