| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jam | Peacemaker | Merit25 | 451 | 174 | A | 1.0 | ||||
| 1 | Jam | Moon Dust | Beneteau36.7 | 2011 | 102 | 152809 | 1:38:09 | 1:26:25 | 0:00:00 | 4.217 kn | 1.0 |
| 3 | Jam | Caprica | J28 | 30956 | 183 | 154653 | 1:56:53 | 1:35:50 | 0:09:25 | 3.541 kn | 2.0 |
| 4 | Jam | Plan B | Ericson 32-2 | 910 | 180 | DNF | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Fiasco | Merit25 | 830 | 177 | 152925 | 1:39:25 | 1:19:04 | 0:00:00 | 4.164 kn | 1.0 |
| 2 | Spin | Insatiable | Merit25 | 32905 | 174 | 153001 | 1:40:01 | 1:20:01 | 0:00:57 | 4.139 kn | 2.0 |
| 3 | Spin | Boys Dream II | Laser 28 | 63474 | 129 | 152535 | 1:35:35 | 1:20:45 | 0:01:41 | 4.331 kn | 3.0 |
| 4 | Spin | Sterling | Lindenberg24 | 2 | 168 | 153043 | 1:40:43 | 1:21:24 | 0:02:20 | 4.11 kn | 4.0 |
| 5 | Spin | Innovator | Merit25 | 723 | 174 | 153207 | 1:42:07 | 1:22:07 | 0:03:03 | 4.054 kn | 5.0 |
| 6 | Spin | Puck III | Beneteau36.7 | 52092 | 84 | 152731 | 1:37:31 | 1:27:51 | 0:08:48 | 4.245 kn | 6.0 |
| 7 | Spin | Elan | C&CRW30 | 14070 | 207 | 154821 | 1:58:21 | 1:34:33 | 0:15:29 | 3.498 kn | 7.0 |
Kingston Sailling Club Website
Kingston Sailling Club Website
Sailwave Scoring Software 2.00 build 2
www.sailwave.com