event burgee venue burgee

Kingston Sailing Club

Spinnenweber Cup Regatta 2007

10/20/07

R1 - Jam 1 Fleet

Start:Jam 1, Finishes:Finish time, Time:120000, Distance:4.521, Course:S8, Wind dir:WSW, Ave wind:10-20
Rank Boat Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points
1 Galatea Cheoy Lee Offshore   300 130915 1:09:15 0:46:39 0:00:00 3.917 kn 1.00
2 Sleeper Peterson 35 17334 119 130757 1:07:57 0:58:59 0:12:20 3.992 kn 2.00
3 Day Lilly O'Day 23 023 240 131948 1:19:48 1:01:43 0:15:04 3.399 kn 3.00
4 Lorelei O'Day 26   231 132005 1:20:05 1:02:41 0:16:02 3.387 kn 4.00
5 Yo-Yo MFG Dingo   165   DNS       6.00

R1 - Jam 2 Fleet

Start:Jam 2, Finishes:Finish time, Time:121000, Distance:4.521, Course:S8, Wind dir:WSW, Ave wind:10-20
Rank Boat Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points
1 Ta Pocketa Pearson 26 231 219 131039 1:00:39 0:44:09 0:00:00 4.473 kn 1.00
2 Morningstar C&C 25 12245 225 131109 1:01:09 0:44:12 0:00:03 4.436 kn 2.00
3 Solution Pearson 26 76 222 131101 1:01:01 0:44:17 0:00:08 4.446 kn 3.00
4 Maine Loon Pearson 26 1342 222 131108 1:01:08 0:44:24 0:00:15 4.437 kn 4.00
5 Zephyr Ranger 35126 177 130749 0:57:49 0:44:29 0:00:20 4.692 kn 5.00
6 Caprica J28 30956 180 130953 0:59:53 0:46:19 0:02:10 4.53 kn 6.00
7 Eridana Paceship 26 2469 204 131409 1:04:09 0:48:47 0:04:38 4.229 kn 7.00
8 Skon Barberis Show 40686 195 131334 1:03:34 0:48:52 0:04:44 4.267 kn 8.00

R1 - Spin 1 Fleet

Start:Spin 1, Finishes:Finish time, Time:122000, Distance:4.521, Course:S8, Wind dir:WSW, Ave wind:10-20
Rank Boat Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points
1 Cirrus Corsair 28 45 18 125945 0:39:45 0:38:24 0:00:00 6.824 kn 1.00
2 Shooting Star   32685 138 131033 0:50:33 0:40:09 0:01:45 5.366 kn 2.00
3 Puck III Beneteau36.7 52092 84 130704 0:47:04 0:40:44 0:02:21 5.763 kn 3.00
4 Boadicea J 30 100 135 131302 0:53:02 0:42:52 0:04:28 5.115 kn 4.00
5 Boys Dream III Laser 28 63474 129 132137 1:01:37 0:51:54 0:13:30 4.402 kn 5.00

R1 - Spin 2 Fleet

Start:Spin 2, Finishes:Finish time, Time:122000, Distance:4.521, Course:S8, Wind dir:WSW, Ave wind:10-20
Rank Boat Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points
1 Fiasco Merit25 830 177 131513 0:55:13 0:41:53 0:00:00 4.913 kn 1.00
2 Innovator Merit25 723 174 131623 0:56:23 0:43:16 0:01:24 4.811 kn 2.50
2 Elan C&CRW 14070 207 131852 0:58:52 0:43:16 0:01:23 4.608 kn 2.50
4 Sterling Lindenburg 2 168 131755 0:57:55 0:45:15 0:03:23 4.684 kn 4.00

Scoring codes used

CodeDescriptionPoints
DNSCame to the start area but did not start6


http://www.spw.com/kingstonsailingclub/index.htm

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com