event burgee venue burgee

Kingston Sailing Club

Spinnenweber Cup Regatta 2007

10/20/07

R2 - Jam 1 Fleet

Start:Jam 1, Finishes:Finish time, Time:134000, Distance:4.545, Course:XS5, Wind dir:WSW, Ave wind:10-20
Rank Boat Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points
1 Sleeper Peterson 35 17334 119 145428 1:14:28 1:05:27 0:00:00 3.662 kn 1.00
2 Lorelei O'Day 26   231 150406 1:24:06 1:06:36 0:01:09 3.243 kn 2.00
3 Galatea Cheoy Lee Offshore   300 151900 1:39:00 1:16:17 0:10:49 2.755 kn 3.00
4 Day Lilly O'Day 23 023 240 152247 1:42:47 1:24:36 0:19:09 2.653 kn 4.00
5 Yo-Yo MFG Dingo   165   DNS       6.00

R2 - Jam 2 Fleet

Start:Jam 2, Finishes:Finish time, Time:135000, Distance:4.545, Course:XS5, Wind dir:WSW, Ave wind:10-20
Rank Boat Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points
1 Eridana Paceship 26 2469 204 150156 1:11:56 0:56:29 0:00:00 3.791 kn 1.00
2 Ta Pocketa Pearson 26 231 219 150947 1:19:47 1:03:12 0:06:43 3.418 kn 2.00
3 Morningstar C&C 25 12245 225 151045 1:20:45 1:03:42 0:07:14 3.377 kn 3.00
4 Solution Pearson 26 76 222 151105 1:21:05 1:04:16 0:07:47 3.363 kn 4.00
5 Zephyr Ranger 35126 177 151049 1:20:49 1:07:25 0:10:56 3.374 kn 5.00
6 Caprica J28 30956 180 151333 1:23:33 1:09:55 0:13:26 3.264 kn 6.00
7 Maine Loon Pearson 26 1342 222 151714 1:27:14 1:10:25 0:13:56 3.126 kn 7.00
8 Skon Barberis Show 40686 195 151551 1:25:51 1:11:05 0:14:36 3.176 kn 8.00

R2 - Spin 1 Fleet

Start:Spin 1, Finishes:Finish time, Time:140000, Distance:4.545, Course:XS5, Wind dir:WSW, Ave wind:10-20
Rank Boat Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points
1 Cirrus Corsair 28 45 18 145420 0:54:20 0:52:58 0:00:00 5.019 kn 1.00
2 Boadicea J 30 100 135 150323 1:03:23 0:53:09 0:00:11 4.302 kn 2.00
3 Shooting Star   32685 138 150421 1:04:21 0:53:54 0:00:56 4.238 kn 3.00
4 Puck III Beneteau36.7 52092 84 150334 1:03:34 0:57:12 0:04:14 4.29 kn 4.00
5 Boys Dream III Laser 28 63474 129 151914 1:19:14 1:09:28 0:16:30 3.442 kn 5.00

R2 - Spin 2 Fleet

Start:Spin 2, Finishes:Finish time, Time:140000, Distance:4.545, Course:XS5, Wind dir:WSW, Ave wind:10-20
Rank Boat Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points
1 Innovator Merit25 723 174 150841 1:08:41 0:55:30 0:00:00 3.97 kn 1.00
2 Sterling Lindenburg 2 168 150823 1:08:23 0:55:39 0:00:09 3.988 kn 2.00
3 Fiasco Merit25 830 177 150951 1:09:51 0:56:27 0:00:56 3.904 kn 3.00
4 Elan C&CRW 14070 207 151544 1:15:44 1:00:03 0:04:33 3.601 kn 4.00

Scoring codes used

CodeDescriptionPoints
DNSCame to the start area but did not start6


http://www.spw.com/kingstonsailingclub/index.htm

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com